Notifications
Odisha
Updated: 30th April, 2022
Minimum Wages Revision
Class of Employment | Total Per Day |
---|---|
Unskilled | 326.00 |
Semi-skilled | 366.00 |
Skilled/Clerical | 416.00 |
Highly Skilled | 476.00 |
West Bengal
Updated: 22nd April, 2022
Guidelines on Payment of Bonus 2021-2022
• Employers and Employees are requested to adopt flexible attitude on the issue of payment of Bonus.
• Employers are requested to ensure that the rate of Bonus payable this year is not lower than that of the last year, if there is any dispute, the same may be settled amicably thorough negotiations.
• Employers who have not paid Bonus for the last year are requested to pay the same along with current year Bonus.
• Employers of the unorganised sectors are also requested to pay the Bonus to their workers.
• Employers been also requested to consider payment of an amount of ex-gratia in lieu of bonus as is admissible at the maximum stage to those workmen and employees who have crossed the eligibility limit as per payment of Bonus Act, 1965.
• All the employers and Labour Unions are requested to consider negotiations to settle the disputes, if any, regarding payment of Bonus without causing disruption of work.
West Bengal
Updated: 29th April, 2022
Last date for filing PT Returns Extended
Maharashtra
Updated: 27th April, 2022
Last date for filing PT Returns Extended
Puducherry
Updated: 18th March, 2022
Draft on Code on Social Security Rules, 2022
Jharkhand
Updated: 13th April, 2022
Minimum Wages Revision
Minimum wages for Shops & Establishment effective from Date: 1st April 2022 | ||||||
---|---|---|---|---|---|---|
Class of Employment | Basic Per Day | Basic Per Month | VDA Per Day | VDA Per Month | Total Per Day | Total Per Month |
Unskilled | 274.81 | 7145.06 | 52.04 | 1353.27 | 326.86 | 8498.33 |
Semi-Skilled | 287.90 | 7485.40 | 54.53 | 1417.73 | 342.43 | 8903.13 |
Skilled/Clerical | 379.51 | 9867.26 | 71.88 | 1868.86 | 451.39 | 11736.12 |
Highly Skilled | 438.39 | 11398.14 | 83.03 | 2158.81 | 521.42 | 13556.95 |
Tamil Nadu
Updated: 31st March, 2022
Implementation of ESI provisions in Nagapattinam
• Section 39 (All applicable members to contribute)
• Section 40 (Principal employer to pay contributions in the first instance)
• Section 41 (Recovery of contributions to be done by the immediate employer)
• Section 42 (General provisions as to payment of contributions to be followed)
• Section 43 (Method of payment of contributions to be followed for all applicable members)
• Section 45A (Determination of contributions in certain cases to be done)
• Section 45H (Application of certain provisions of the Income-Tax Act) of Chapter IV
• Section 46 (Benefits) to Section 73 (Employer not to dismiss or punish employee during period of sickness, etc.) of Chapter V; and Section 74 (Constitution of Employees’ Insurance Court)
• Section 75 (Matters to be decided by the Employees’ Insurance Court)
• Sub-sections (2) to (4) of Section 76 (Institution of proceedings, etc.), Section 80 (Benefits are not admissible unless claimed in time), Section 82 (Appeal), and Section 83 (Stay of payment for pending appeal) of Chapter VI.
Andhra Pradesh
Updated: 1st April, 2022
Minimum Wages Revision
Tamil Nadu
Updated: 11th April, 2022
Draft on Occupational Safety, Health and Working Conditions
Tamil Nadu
Updated: 11th April, 2022
Draft Rule on Industrial Relations
Tamil Nadu
Updated: 11th April, 2022
Draft Rule on Code on Wages
India
Updated: 13th April, 2022
ESIC extends time line for depositing contribution and filing of half yearly returns
Madhya Pradesh
Updated: 30th March, 2022
Minimum Wages revision
Category of workers | Basic Minimum Wage | V.D.A. | Total Wages |
---|---|---|---|
Unskilled | 6500 | 2625 | 9125 |
Semi-Skilled | 7057 | 2625 | 9982 |
Skilled | 8435 | 2625 | 11360 |
Highly Skilled | 9735 | 2625 | 12660 |
Haryana
Updated: 8th April, 2022
Minimum Wages revision
Kerala
Updated: 4th April, 2022
Minimum Wages revision
Bihar
Updated: 30th March, 2022
Minimum Wages revision
Bihar Minimum wages for Shops & Establishment effective from 1st April, 2022 to 30th September, 2022 | ||||||
---|---|---|---|---|---|---|
Class of Employment | Basic Per Day | Basic Per Month | VDA Per Day | VDA Per Month | Total Per Day | Total Per Month |
Unskilled | 237 | 6162 | 81 | 2106 | 318 | 8268 |
Semi-Skilled | 247 | 6422 | 83 | 2158 | 330 | 8580 |
Skilled | 301 | 7826 | 102 | 2652 | 403 | 10478 |
Highly Skilled | 367 | 9542 | 125 | 3250 | 492 | 12792 |
Supervisory/Clerical | 0 | 6799 | 0 | 2312 | 0 | 9111 |
Karnataka
Updated: 4th April, 2022
Draft on Occupational Safety, Health and Working Conditions
Karnataka
Updated: 4th April, 2022
Draft on Code on Social Security
Gujarat
Updated: 8th April, 2022
Amendment of Profession Tax slabs
India
Updated: 5th April, 2022
EPFO clarifies the calculation and deduction of TDS on Taxable Interest
West Bengal
Updated: 4th April, 2022
Election Holiday
India
Updated: 22nd March, 2022
ESIC relaxes the eligibility condition for COVID-19 Relief Scheme
India
Updated: 17th March, 2022
No Coercive recovery of EPF dues during limitation period
India
Updated: 4th April, 2022
Central Government declares 14th April as Closed Holiday
Uttarakhand
Updated: 31st March, 2022
Minimum Wages revision
Monthly minimum wages for the employees in the cities of Uttarakhand having population of 1 lac or more (Rs. Per month) | Monthly Minimum wages in other areas of Uttarakhand (Rs. Per month) | |||||
---|---|---|---|---|---|---|
Class of Employment | Basic | VDA w.e.f 01-04-2022 | Total | Basic | VDA w.e.f 01-04-2022 | Total |
Unskilled | 8331 | 1140 | 9471 | 8213 | 1140 | 9353 |
Semi-skilled | 8924 | 1140 | 10064 | 8788 | 1140 | 9928 |
Skilled | 9518 | 1140 | 10658 | 9370 | 1140 | 10510 |
Clerical Category - I | 10520 | 1140 | 11660 | 10328 | 1140 | 11468 |
Clerical Category - II | 9772 | 1140 | 10912 | 9611 | 1140 | 10751 |
Uttar Pradesh
Updated: 31st March, 2022
Minimum Wages revision
Class of Employment | Basic Per Month | VDA Per Month WEF 01-10-2021 to 31-03-2022 | Total Per Month | Total Per Day |
---|---|---|---|---|
Unskilled | 5750.00 | 3780.00 | 9530.00 | 366.54 |
Semi-skilled | 6325.00 | 4158.00 | 10483.00 | 403.19 |
Skilled | 7085.00 | 4658.00 | 11743.00 | 451.65 |
Gujarat
Updated: 31st March, 2022
Minimum Wages revision
Scheduled Employment | Category of Workers | Zone | Basic Salary per day | Dearness Allowance per day | Total Wages / Salary per day | Monthly Wages for 26 days |
---|---|---|---|---|---|---|
Unskilled | I | 276 | 83.30 | 359.30 | 9341.80 | |
Semi-Skilled | I | 284 | 83.30 | 367.30 | 9549.80 | |
Skilled | I | 293 | 83.30 | 376.30 | 9783.80 | |
Unskilled | II | 268 | 83.30 | 351.30 | 9133.80 | |
Semi-Skilled | II | 276 | 83.30 | 359.30 | 9341.80 | |
Skilled | II | 284 | 83.30 | 367.30 | 9549.80 |
Chattisgarh
Updated: 25th March, 2022
Minimum Wages revised
Chhattisgarh Minimum wages for Shops & Establishment effective from 1st April, 2022 | ||||
---|---|---|---|---|
Class of Employment | Zone | Basic Per Month | VDA Per Month | Total Per Month |
Unskilled | Zone A | 8320 | 1740 | 10060 |
Unskilled | Zone B | 8060 | 1740 | 9800 |
Unskilled | Zone C | 7800 | 1740 | 9540 |
Semi-skilled | Zone A | 8970 | 1740 | 10710 |
Semi-skilled | Zone B | 8710 | 1740 | 10450 |
Semi-skilled | Zone C | 8450 | 1740 | 10190 |
Skilled | Zone A | 9750 | 1740 | 11490 |
Skilled | Zone B | 9490 | 1740 | 11230 |
Skilled | Zone C | 9230 | 1740 | 10970 |
Highly Skilled | Zone A | 10530 | 1740 | 12270 |
Highly Skilled | Zone B | 10270 | 1740 | 12010 |
Highly Skilled | Zone C | 10010 | 1740 | 11750 |
Andaman & Nicobar
Updated: 28th March, 2022
Extension of ESI provisions
India
Updated: 24th March, 2022
Central Government declares transport (other than railways) as a public utility service
Haryana
Updated: 15th December, 2021
Draft Rule on Labour Welfare Fund Rules, 2021
Kerala
Updated: 15th December, 2021
Draft Rules on Occupational Safety, Health and Working Conditions Rules, 2021
Kerala
Updated: 14th December, 2021