Notifications
Uttarakhand
Updated: 27th March, 2023
Minimum wages revision
Class of Employment | Monthly minimum wages for the employees in the cities of Uttarakhand having population of 1 lac or more (Rs. per month) | Monthly Minimum wages in other areas of Uttarakhand (Rs. per month) | ||||
---|---|---|---|---|---|---|
Basic | VDA w.e.f 01-04-2023 | Total | Basic | VDA w.e.f 01-04-2023 | Total | |
Unskilled | 8,331 | 1,560 | 9,891 | 8,213 | 1,560 | 9,773 |
Semi-skilled | 8,924 | 1,560 | 10,484 | 8,788 | 1,560 | 10,348 |
Skilled | 9,518 | 1,560 | 11,078 | 9,370 | 1,560 | 10,930 |
Clerical Category - I | 10,520 | 1,560 | 12,080 | 10,328 | 1,560 | 11,888 |
Clerical Category - II | 9,772 | 1,560 | 11,332 | 9,611 | 1,560 | 11,171 |
Uttarakhand
Updated: 31st March, 2022
Minimum Wages revision
Monthly minimum wages for the employees in the cities of Uttarakhand having population of 1 lac or more (Rs. Per month) | Monthly Minimum wages in other areas of Uttarakhand (Rs. Per month) | |||||
---|---|---|---|---|---|---|
Class of Employment | Basic | VDA w.e.f 01-04-2022 | Total | Basic | VDA w.e.f 01-04-2022 | Total |
Unskilled | 8331 | 1140 | 9471 | 8213 | 1140 | 9353 |
Semi-skilled | 8924 | 1140 | 10064 | 8788 | 1140 | 9928 |
Skilled | 9518 | 1140 | 10658 | 9370 | 1140 | 10510 |
Clerical Category - I | 10520 | 1140 | 11660 | 10328 | 1140 | 11468 |
Clerical Category - II | 9772 | 1140 | 10912 | 9611 | 1140 | 10751 |
Uttarakhand
Updated: 2nd December, 2021
Holiday List 2022
Uttarakhand
Updated: 1st October, 2021
Revised Minimum Wages
Class of Employment | Category of Workers | Basic per month | VDA per month | Total per month |
---|---|---|---|---|
Unskilled | For Adult workers in towns of more than one lakh population | 8331.00 | 880.00 | 9211.00 |
Unskilled | For Remaining part of the state | 8213.00 | 880.00 | 9093.00 |
Semi -Skilled | For Adult workers in towns of more than one lakh population | 8924.00 | 880.00 | 9804.00 |
Semi -Skilled | For Remaining part of the state | 8788.00 | 880.00 | 9668.00 |
Skilled | For Adult workers in towns of more than one lakh population | 9518.00 | 880.00 | 10398.00 |
Skilled | For Remaining part of the state | 9370.00 | 880.00 | 10250.00 |
Clerical Category I | For Adult workers in towns of more than one lakh population | 10520.00 | 880.00 | 11400.00 |
Clerical Category I | For Remaining part of the state | 10328.00 | 880.00 | 11208.00 |
Clerical Category II | For Adult workers in towns of more than one lakh population | 9772.00 | 880.00 | 10652.00 |
Clerical Category II | For Remaining part of the state | 9611.00 | 880.00 | 10491.00 |
Uttarakhand
Updated: 7 thApril, 2021
Minimum Wages
Uttarakhand
Updated:22nd December, 2020
Call for registers in digital format - EoDB
Uttarakhand
Updated:23rd December, 2020
Holiday list for the year 2021
Uttarakhand
Updated: 18th September, 2020
Minimum Wages
from 1st October 2020.