Notifications
Andaman and Nicobar
Updated: 7th July, 2023
Minimum Wages Revision
Class of Employment | Total Per Day | Total Per Month |
---|---|---|
Unskilled | 538 | 13988 |
Semi-Skilled/Unskilled Supervisory | 595 | 15470 |
Skilled/Clerical | 680 | 17680 |
Highly Skilled | 738 | 19188 |
Andaman and Nicobar
Updated: 29
Minimum Wages Revision
Category of employees | Minimum wages per day | Minimum wages per month |
---|---|---|
Unskilled | 529 | 13754 |
Semiskilled/unskilled supervisor | 586 | 15236 |
Skilled/Clerical | 671 | 17446 |
Highly skilled | 729 | 18954 |
Andaman & Nicobar
Updated: 28th March, 2022
Extension of ESI provisions
Andaman & Nicobar
Updated: 27th August, 2021
Holiday List for 2022
Andaman & Nicobar
Updated: 7thJanuary, 2021