Notifications
Bihar
Updated: 31stAugust, 2022
Holiday list for 2023
Refer to the notification for further details.
Bihar
Updated: 30th September, 2022
Minimum Wages Revision
Class of Employment | Basic Per Day | Basic Per Month | VDA Per Day | VDA Per Month | Total Per Day | Total Per Month |
---|---|---|---|---|---|---|
Unskilled | 237 | 6162 | 136 | 3536 | 373 | 9698 |
Semi-Skilled | 247 | 6422 | 141 | 3666 | 388 | 10088 |
Skilled | 301 | 7826 | 171 | 4446 | 472 | 12272 |
Highly-Skilled | 367 | 9542 | 210 | 5460 | 577 | 15002 |
Supervisory/Clerical | 0 | 9111 | 0 | 1577 | 0 | 10688 |
Refer to the attached notification for further details.
Bihar
Updated: 30th March, 2022
Minimum Wages revision
Bihar Minimum wages for Shops & Establishment effective from 1st April, 2022 to 30th September, 2022 | ||||||
---|---|---|---|---|---|---|
Class of Employment | Basic Per Day | Basic Per Month | VDA Per Day | VDA Per Month | Total Per Day | Total Per Month |
Unskilled | 237 | 6162 | 81 | 2106 | 318 | 8268 |
Semi-Skilled | 247 | 6422 | 83 | 2158 | 330 | 8580 |
Skilled | 301 | 7826 | 102 | 2652 | 403 | 10478 |
Highly Skilled | 367 | 9542 | 125 | 3250 | 492 | 12792 |
Supervisory/Clerical | 0 | 6799 | 0 | 2312 | 0 | 9111 |
Bihar
Updated: 24th September, 2021
Holiday List for 2022
Bihar
Updated: 8th November, 2021
Draft Rule on Occupational Safety, Health and Working Conditions Rules, 2021
Bihar
Updated: 30th September, 2021
Revised Minimum Wages

Bihar
Updated: 31stMarch, 2021
Minimum Wages
Bihar
Updated: 18thFebruary, 2021
Wage Rules
Bihar
Updated: 18th November, 2020
Applicability of Bihar factories has been enhanced
Bihar
Updated: 18th November, 2020
Applicability of ID Act has increased to 300
Bihar
Updated: 18th November, 2020
CLRA applicability has increased to 50
Bihar
Updated: 21st September, 2020