Notifications
Haryana
Updated: 28th August, 2023
Minimum Wages Revision

Haryana
Updated: 23rd June, 2023
Election Holiday
Haryana
Updated: 27th June, 2023
Revision in LWF contributions
Employee contribution | 0.2 percent of the wages subject to a limit of Rs.31/- |
---|---|
Employer contributions | Twice the amount contributed by the employee |
a) any remuneration payable under any award or settlement between the parties or order of a court;
b) any remuneration to which the person employed is entitled in respect of overtime work or holidays or any leave period;
c) any additional remuneration payable under the terms of employment (whether called a bonus or by any other name);
d) any sum which by reason of termination of employment of the person employed is payable under any law, contract or instrument which provides for the payment or such sum, whether with or without deductions, but does not provide for the time within which the payment is to be made;
e) any sum to which the person employed is entitled under any scheme framed under any law for the time being in force; but does not include:
1. any bonus (whether under a scheme of profit sharing or otherwise) which does not form part of the remuneration payable under the terms of employment or which is not payable under any award or settlement between the parties or order of a Court;
2. the value of any house-accommodation, or of the supply of light, water, medical attendance or other amenity or of any service excluded from the computation of wages by a general or special order of [the appropriate Government];
3. any contribution paid by the employer to any pension or provident fund, and the interest which may have accrued thereon;
4. any travelling allowance or the value of any travelling concession;
5. any sum paid to the employed person to defray special expenses entailed on him by the nature of his employment; or
6. any gratuity payable on the termination of employment in cases other than those specified in sub-clause (d). It is important to note that the above said revision is with a retrospective effect, that is from 1st January, 2023. Hence, the employer has to pay the above said contribution with effect from 1st January, 2023.
Haryana
Updated: 31st May, 2023
Election holiday for Factories
Haryana
Updated: 26th April, 2023
Minimum Wages revision
Category | Qualification and experience/ designation | Basic Per Month | Minimum Wages effective from 01-07-2022 | VDA changes effective from 01-01-2023 | Total Minimum Wages per month from 01-01-2023 |
---|---|---|---|---|---|
Unskilled | Not Applicable | 7600.00 | 10243.28 | 289.56 | 10532.84 |
Semi-Skilled Class A | Not Applicable | 7980.00 | 10755.40 | 304.04 | 11059.44 |
Semi-Skilled Class B | Not Applicable | 8379.00 | 11293.16 | 319.24 | 11612.40 |
Skilled Class A | Not Applicable | 8797.95 | 11857.83 | 335.2 | 12193.03 |
Skilled Class B | Not Applicable | 9237.85 | 12450.73 | 351.96 | 12802.69 |
Highly Skilled | Not Applicable | 9699.74 | 13073.26 | 369.56 | 13442.82 |
Clerical And General Staff | Below Matriculation | 7980.00 | 10755.40 | 304.04 | 11059.44 |
Clerical And General Staff | Matriculation But Not Graduate | 8379.00 | 11293.00 | 319.24 | 11612.24 |
Clerical And General Staff | Graduate or above | 8797.95 | 11857.83 | 335.2 | 12193.03 |
Clerical And General Staff | Steno Typist | 8379.00 | 11293.16 | 319.24 | 11612.40 |
Clerical And General Staff | Junior scale stenographer | 8797.95 | 11857.83 | 335.2 | 12193.03 |
Clerical And General Staff | Senior scale stenographer | 9237.85 | 12450.73 | 351.96 | 12802.69 |
Clerical And General Staff | Personal Assistant | 9699.74 | 13073.26 | 369.56 | 13442.82 |
Clerical And General Staff | Private Secretary | 10184.73 | 13726.93 | 388.04 | 14114.97 |
Data Entry Operator | Not Applicable | 8797.95 | 11857.83 | 335.2 | 12193.03 |
Driver | Light Vehicle | 9237.85 | 12450.73 | 351.96 | 12802.69 |
Driver | Heavy Vehicle | 9699.74 | 13073.26 | 369.56 | 13442.82 |
Security Guard | Without Weapon | 7980.00 | 10755.40 | 304.04 | 11059.44 |
Security Guard | With Weapon | 9237.85 | 12450.73 | 351.96 | 12802.69 |
Haryana
Updated: 9
Exemption from Section 52 (1) of the Factories Act, 1948 (Election Holiday)
Haryana
Updated: 9
Election Holiday
Chandigarh
Updated: 2nd November, 2022
Minimum Wages revision
Categories | Daily | Monthly | Daily | Monthly |
---|---|---|---|---|
Old Rate 01/04/2022 to 30/09/2022 (In Rs) | Old Rate 01/04/2022 to 30/09/2022 (In Rs) | New Rate 01/10/2022 to 31/03/2023 (In Rs) | New Rate 01/10/2022 to 31/03/2023 (In Rs) | |
Unskilled | 458.00 | 11895.00 | 486.00 | 12623.00 |
Semiskilled-II | 463.00 | 12045.00 | 491.00 | 12773.00 |
Semiskilled-I | 467.00 | 12145.00 | 495.00 | 12873.00 |
Skilled-II | 475.00 | 12345.00 | 503.00 | 13073.00 |
Skilled-I | 483.00 | 12570.00 | 511.00 | 13298.00 |
Highly Skilled | 499.00 | 12970.00 | 527.00 | 13698.00 |
Class III(Staff) | 468.00 | 12170.00 | 496.00 | 12898.00 |
Class II(Staff) | 474.00 | 12320.00 | 502.00 | 13048.00 |
Class I(Staff) | 488.00 | 12680.00 | 516.00 | 13408.00 |
Haryana
Updated: 4th November, 2022
Election holiday
Haryana
Updated: 28th October, 2022
Election holiday
This is applicable to those employees who have the right to vote for the General Election of the members of Zila Parisads and Panchayat Samitis to be held on the said dates for the districts of Ambala, Charkhi Dadri, Gurugram, Karnal, Kurukshetra, Rewari, Rohtak, Sirsa, and Sonipat. Refer to the notification for further details.
Haryana
Updated: 14th October, 2022
Minimum Wages Revision
Category | Qualification and experience | Basic Per Day | Basic Per Month | Total Per Month effective from 1st January - 2022 | VDA Changes effective from 1st July 2022 | Total Per Month effective from 1st July 2022 | Per day wages from 1st July 2022 |
---|---|---|---|---|---|---|---|
Unskilled | Not Applicable | 292.31 | 7600.00 | 10098.88 | 144.40 | 10243.28 | 393.97 |
Semi-Skilled Class A | Not Applicable | 306.92 | 7980.00 | 10603.78 | 151.62 | 10755.40 | 413.67 |
Semi-Skilled Class B | Not Applicable | 322.27 | 8379.00 | 11133.96 | 159.20 | 11293.16 | 434.35 |
Skilled Class A | Not Applicable | 338.38 | 8797.95 | 11690.67 | 167.16 | 11857.83 | 456.07 |
Skilled Class B | Not Applicable | 355.30 | 9237.85 | 12272.21 | 175.52 | 12450.73 | 478.87 |
Highly Skilled | Not Applicable | 373.07 | 9699.74 | 12888.97 | 184.29 | 13073.26 | 502.82 |
Clerical And General Staff | Below Matriculation | 306.92 | 7980.00 | 10603.78 | 151.62 | 10755.40 | 413.67 |
Clerical And General Staff | Graduate Or Above | 338.38 | 8797.95 | 11690.67 | 167.16 | 11857.83 | 456.07 |
Clerical And General Staff | Junior Scale Stenographer | 338.38 | 8797.95 | 11690.67 | 167.16 | 11857.83 | 456.07 |
Clerical And General Staff | Matriculation But Not Graduate | 322.27 | 8379.00 | 11133.96 | 159.20 | 11293.16 | 434.35 |
Clerical And General Staff | Personal Assistant | 373.07 | 9699.74 | 12888.97 | 184.29 | 13073.26 | 502.82 |
Clerical And General Staff | Private Secretary | 391.72 | 10184.73 | 13533.42 | 193.51 | 13726.93 | 527.96 |
Clerical And General Staff | Senior Scale Stenographer | 355.30 | 9237.85 | 12275.21 | 175.52 | 12450.73 | 478.87 |
Clerical And General Staff | Steno Typist | 322.27 | 8379.00 | 11133.96 | 159.20 | 11293.16 | 434.35 |
Data Entry Operator | Not Applicable | 338.38 | 8797.95 | 11690.67 | 167.16 | 11857.83 | 456.07 |
Driver | Light Vehicle | 355.30 | 9237.85 | 12275.21 | 175.52 | 12450.73 | 478.87 |
Driver | Heavy Vehicle | 373.07 | 9699.74 | 12888.97 | 184.29 | 13073.26 | 502.82 |
Security Guard | Without Weapon | 306.92 | 7980.00 | 10603.78 | 151.62 | 10755.40 | 413.67 |
Security Guard | With Weapon | 355.30 | 9237.85 | 12275.21 | 175.52 | 12450.73 | 478.87 |
Haryana
Updated: 8th April, 2022
Minimum Wages revision
Haryana
Updated: 15th December, 2021
Draft Rule on Labour Welfare Fund Rules, 2021
Haryana
Updated:6th November, 2021
Employment of Local Candidates Act and Related Provision of Other States
Haryana
Updated: 19th October, 2021
Bye-Election Holiday for Factories
Haryana
Updated: 19th October, 2021
Bye Election Holiday in Haryana
Haryana
Updated: 21stSeptember, 2021
Bye-Elections Holiday
Haryana
Updated: 16th September, 2021
Draft Rules on Occupational Safety, Health and Working Conditions Rules
Haryana
Updated: 16th September, 2021
Draft Rules on Industrial Relation Rules
Haryana
Updated: 16th September, 2021
Code on Wages Rules
· Column (ii) specifying the rule or sub-rule which is proposed to be modified
· Column (iii) specifying the revised rule or sub-rule proposed to be substituted and reasons thereof.
Refer to the attached notification for detailed information.
Haryana
Updated: 1st September, 2021
Latest Minimum Wages for Shops and Establishment
Haryana
Updated: 1st September, 2021
Election Holiday
Chandigarh
Updated: 19th August, 2021
Change in Muharram Holiday
Haryana
Updated: 15th June, 2021
Minimum wages
Faridabad, Haryana
Updated: June, 2021
Online access to the PF department
• Toll-free number: 0129-4027949
• Phone number: 0129-2225162, 0129-4007949
• Email: ro.faridabad@pfindia.gov.in.
You can use these channels for all PF queries including Claim, Name change/ Father name change, DOB change or any other correction form, pension etc. The Department has stated that all queries will be responded to within 3-5 days.
Haryana
Updated: 17thMarch, 2021
Notification of vacancies
Haryana
Updated: 3rdMarch, 2021
Privaar Pechaan Patra
Chandigarh
Updated: 27thJanuary, 2021
Minimum Wages
Chandigarh
Updated:18th December, 2020
Holiday List 2021
Haryana
Updated: 3rd December, 2020
Holiday
Haryana
Updated:3rd December, 2020
Holiday list for 2021
Haryana
Updated: 24th November, 2020
Online mode for depositing LWF contributions
Haryana
Updated: 11th November, 2020
Minimum Wages
Haryana
Updated: 14th October, 2020
Paid Holiday
Punjab & Haryana
Updated: 14th October, 2020
Paid Holiday Declared
Haryana
Updated: 23rd October, 2020
Maintenance of Records
Haryana
Updated: 21st October, 2020
Auto-renewal for licenses
1. The Haryana Contract Labour (Regulation & Abolition) Act, 1970
2. The Haryana Inter-State Migrant Workmen (Regulation of Employment and Condition of Service) Act, 1979
Furthermore, the notifications states that:
1. The Auto-renewal is subject to payment of annual renewal fees and duration of such renewed licenses shall be for one year.
2. Auto renewal of licenses shall be applicable only if there is no change in the desired fields (such as: name of occupier, name & address of
the establishment etc.)
3. The prescribed fee for Auto-renewal of licenses shall be deposited through the website of the Labour Department of Haryana,
at: https://hrylabour.gov.in.
Haryana
Updated: 30th September, 2020