Notifications
Jharkhand
Updated: 10th April, 2023
Minimum Wages Revision
Class of Employment | Basic Per Day | Basic Per Month | VDA Per Day | VDA Per Month | Total Per Day | Total Per Month |
---|---|---|---|---|---|---|
Unskilled | 274.81 | 7145.06 | 71.20 | 1851.28 | 346.01 | 8996.34 |
Semi-Skilled | 287.90 | 7485.40 | 74.60 | 1939.46 | 362.5 | 9424.86 |
Skilled/Clerical | 379.51 | 9867.26 | 98.33 | 2556.61 | 477.84 | 12423.87 |
Highly Skilled | 438.39 | 11398.14 | 113.58 | 2953.25 | 551.97 | 14351.39 |
Jharkhand
Updated: 19th September, 2022
Minimum wages revision
Class of Employment | Basic Per Day | Basic Per Month | VDA Per Day | VDA Per Month | Total Per Day | Total Per Month |
---|---|---|---|---|---|---|
Unskilled | 274.81 | 7145.06 | 59.33 | 1542.62 | 334.14 | 8687.68 |
Semi-Skilled | 287.90 | 7485.40 | 62.15 | 1616.10 | 350.06 | 9101.50 |
Skilled/Clerical | 379.51 | 9867.26 | 81.93 | 2130.34 | 461.45 | 11997.60 |
Highly Skilled | 438.39 | 11398.14 | 94.65 | 2460.85 | 533.04 | 13858.991 |
Jharkhand
Updated: 13th April, 2022
Minimum Wages Revision
Minimum wages for Shops & Establishment effective from Date: 1st April 2022 | ||||||
---|---|---|---|---|---|---|
Class of Employment | Basic Per Day | Basic Per Month | VDA Per Day | VDA Per Month | Total Per Day | Total Per Month |
Unskilled | 274.81 | 7145.06 | 52.04 | 1353.27 | 326.86 | 8498.33 |
Semi-Skilled | 287.90 | 7485.40 | 54.53 | 1417.73 | 342.43 | 8903.13 |
Skilled/Clerical | 379.51 | 9867.26 | 71.88 | 1868.86 | 451.39 | 11736.12 |
Highly Skilled | 438.39 | 11398.14 | 83.03 | 2158.81 | 521.42 | 13556.95 |
Jharkhand
Updated: 20th October, 2021
Revised Minimum Wages
Minimum Wages for Shops & Establishments effective from 1st Oct 2021 | ||||||
---|---|---|---|---|---|---|
Class of Employment | Basic Per Day | Basic Per Month | VDA Per Day | VDA Per Month | Total Per Day | Total Per Month |
Unskilled | 274.81 | 7145.06 | 40.15 | 1043.90 | 314.96 | 8188.96 |
Semi-skilled | 287.9 | 7485.4 | 42.06 | 1093.56 | 329.96 | 8578.96 |
Skilled/Clerical | 379.51 | 9867.26 | 55.45 | 1441.70 | 434.96 | 11308.96 |
Highly Skilled | 438.39 | 11398.14 | 64.05 | 1665.30 | 502.44 | 13063.44 |
Jharkhand
Updated: 3rd August, 2021
DRAFT RULE ON SOCIAL SECURITY CODE
1. The Jharkhand Workmen’s Compensation Rules, 1924
2. Jharkhand Maternity Benefit Rules, 1964
3. Payment of Gratuity (Jharkhand) Rules, 1972
4. Jharkhand Building and Other Construction (Regulation of Employment and Conditions of Service) Rules, 2006, and
5. The Jharkhand Unorganized Workers Social Security Rules, 2013
Some of the salient features of the rules are as follows:
• It speaks about the constitution of the Jharkhand unorganised sector social security board.
• The board shall formulate social security schemes and welfare measures in which eligibility limit, rate of various benefits, application form and procedure, determination of competent authority for sanction of benefit, manner of payment, and other incidental matters and shall forward to State Government for approval.
• Constitution of Social Security Fund.
• Insurance court
• Gratuity for minor nominee should be invested in SBI or any other nationalised bank.
• Employee on fixed term employment shall be eligible for gratuity, if he renders service under the contract for a period of one year Application for the gratuity should be given within 30 days from the date the Gratuity became payable. Provided that where the date of superannuation or retirement of an employee is known, the employee may apply to the employer before thirty days of the date of superannuation or retirement.
• Within fifteen days of the receipt of the application, employer has to provide the details of gratuity amount to the applicant and has to fix a date not being later than the thirtieth day after the date of receipt of the application, for payment thereof. If the employee is not eligible for Gratuity, reason for the same also should be informed to the employee.
• The gratuity payable under the Code shall be paid through Demand Draft or by crediting in the bank account of the eligible employee, nominee or legal heir, as the case may be.
• It makes the provision for paying Rs.15000/- as funeral expenses to the eldest surviving dependant apart from the compensation to be deposited with the competent authority.
• The cess should be paid within 30 days of the completion of the construction projects or within 30 days of the date on which assessment of cess payable is finished, whichever is earlier.
• Where the duration of the project or construction work exceeds one year, cess shall be paid within thirty days of completion of one year from the date of commencement of work and every year thereafter at the notified rates on the cost of construction incurred during the relevant period.
• The State Government would form a career centre to which information on vacancies should be given by the employer. Please refer the detailed draft notification to know more about formats, registers, returns, displays, etc.
Jharkhand
Updated: 14 th July, 2021
Code on Wages Rules
Jharkhand
Updated: 14 th July, 2021
Industrial Relation Rules
Jharkhand
Updated: 3rd September, 2020