Notifications
Uttar Pradesh
Updated: 3rd April, 2023
Minimum wages revision
Category | Basic per month | VDA per month | Total per month |
---|---|---|---|
Unskilled | 5750 | 4339 | 10089 |
Semi-Skilled | 6325 | 4773 | 11098 |
Skilled | 7085 | 5347 | 12432 |
Uttar Pradesh
Updated: 30th September, 2022
Minimum Wages Revision
Class of Employment | Basic Per Month | VDA Per Month WEF 01-10-2022 to 31-03-2023 | Total Per Month | Total Per Day |
---|---|---|---|---|
Unskilled | 5750.00 | 3993.00 | 9743.00 | 374.73 |
Semi-skilled | 6325.00 | 4392.00 | 10717.00 | 412.19 |
Skilled | 7085.00 | 4920.00 | 12005.00 | 461.73 |
Refer to the attached notification (in vernacular language) for further details.
Uttar Pradesh
Updated: 20th October, 2021
Holiday List 2022
Uttar Pradesh
Updated: 5th October, 2021
Revised Minimum Wages
Category of Worker | Basic Per month | DA Per Month | Total Per Month |
---|---|---|---|
Unskilled | 5750.00 | 3434.00 | 9184.00 |
Semi- Skilled | 6325.00 | 3777.29 | 10102.29 |
Skilled | 7085.00 | 4231.16 | 11316.16 |
Uttar Pradesh
Updated: 26th April, 2021
Leave for Covid-infected employees
Uttar Pradesh
Updated: 11th May, 2021
Minimum Wages
Uttar Pradesh
Updated: 08th October, 2020
Minimum Wages
from 1st October 2020.