Notifications
Uttar Pradesh
Updated: 31st March, 2022
Minimum Wages revision
Class of Employment | Basic Per Month | VDA Per Month WEF 01-10-2021 to 31-03-2022 | Total Per Month | Total Per Day |
---|---|---|---|---|
Unskilled | 5750.00 | 3780.00 | 9530.00 | 366.54 |
Semi-skilled | 6325.00 | 4158.00 | 10483.00 | 403.19 |
Skilled | 7085.00 | 4658.00 | 11743.00 | 451.65 |
Uttar Pradesh
Updated: 20th October, 2021
Holiday List 2022
Uttar Pradesh
Updated: 5th October, 2021
Revised Minimum Wages
Category of Worker | Basic Per month | DA Per Month | Total Per Month |
---|---|---|---|
Unskilled | 5750.00 | 3434.00 | 9184.00 |
Semi- Skilled | 6325.00 | 3777.29 | 10102.29 |
Skilled | 7085.00 | 4231.16 | 11316.16 |
Uttar Pradesh
Updated: 26th April, 2021
Leave for Covid-infected employees
Uttar Pradesh
Updated: 11th May, 2021
Minimum Wages
Uttar Pradesh
Updated: 08th October, 2020
Minimum Wages
from 1st October 2020.